Crude Birth and Death Rates |
Population Statistics: (per 1,000; 1999) |
Population (x1,000) | 9,998 | |
Annual Growth Rate | 1.6% | |
Life Expectancy (years) | 35.9 | |
Mean Desired Family Size | 5.1 | |
|
Crude Birth Rates: (per 1,000) |
1980 | 53 | |
1985 | 51 | |
1990 | 48 | |
1995 | 42 | |
2000 | 39 | |
2005 (estimated) | 36 | |
2010 (estimated) | 33 | |
2015 (estimated) | 30 | |
2020 (estimated) | 28 | |
|
Crude Death Rates: (per 1,000) |
1980 | 24 | |
1985 | 21 | |
1990 | 23 | |
1995 | 23 | |
2000 | 24 | |
2005 (estimated) | 25 | |
2010 (estimated) | 25 | |
2015 (estimated) | 24 | |
2020 (estimated) | 22 | |
|
Birthing Details: |
Antenatal Care Visits: |
to a Medically Trained Person (1992) | 90.1 % | |
to a Medically Trained Person (2000) | 92.5 % | |
|
to a Doctor (1992) | 6.3 % | |
to a Doctor (2000) | 8.2 % | |
|
to a Nurse / Midwife (1992) | 83.9 % | |
to a Nurse / Midwife (2000) | 84.3 % | |
|
2 or more visits (1992) | 88.5 % | |
|
Delivery Attendance: |
by a Medically Trained Person (1992) | 54.9 % | |
by a Medically Trained Person (2000) | 55.6 % | |
|
by a Doctor (1992) | 4.4 % | |
by a Doctor (2000) | 5.4 % | |
|
by a Nurse / Midwife (1992) | 50.5 % | |
by a Nurse / Midwife (2000) | 50.2 % | |
|
Delivery Location: (1992) |
Public Facility | 41.2 % | |
Private Facility | 14.1 % | |
At Home | 42.7 % | |
|