Malawi Health Care Support UK
|
Birth and Death Rates: | [ Population Statistics | Crude Birth Rates | Crude Death Rates ] |
Birthing Details: | [ Antenatal Care | Delivery Attendance | Delivery Location ] |
Child Survival Statistics: | [ Infant Mortality | Child Mortality | Child Development | Immunization ] |
Population Statistics: | [ All ] |
Year | Population (Thousands) | |
1980 | 6,129 | |
1985 | 7,118 | |
1990 | 9,139 | |
1995 | 9,374 | |
2000 | 10,154 | |
2005 (est.) | 10,826 | |
2010 (est.) | 11,330 | |
2015 (est.) | 11,709 | |
2020 (est.) | 12,052 |
2000 Population by Age and Sex: (with expected values for 2015)
Birth and Death Rates: | [ Population Statistics | Crude Birth Rates | Crude Death Rates ] |
Birthing Details: | [ Antenatal Care | Delivery Attendance | Delivery Location ] |
Child Survival Statistics: | [ Infant Mortality | Child Mortality | Child Development | Immunization ] |
Population Statistics: | [ All ] |