Child Survival Statistics: |
Infant Mortality Rates: (Under 12 months) |
1980 | 16.2 % | |
1985 | 15.1 % | |
1990 | 14.7 % | |
1995 | 13.9 % | |
2000 | 13.1 % | |
2005 (estimated) | 12.2 % | |
2010 (estimated) | 11.3 % | |
2015 (estimated) | 10.9 % | |
2020 (estimated) | 9.9 % | |
|
Child Mortality Rates: (Under 5 years) |
1980 | 27.6 % | |
1985 | 25.3 % | |
1990 | 25.3 % | |
1995 | 23.9 % | |
2000 | 22.7 % | |
2005 (estimated) | 21.4 % | |
2010 (estimated) | 20.3 % | |
2015 (estimated) | 19.3 % | |
2020 (estimated) | 17.2 % | |
|
Child Development Problems: |
Stunted (1992) | 49.2 % | |
Stunted (2000) | 49.0 % | |
|
Underweight (moderate, 1992) | 27.6 % | |
Underweight (moderate, 2000) | 25.4 % | |
|
Underweight (severe, 1992) | 7.7 % | |
Underweight (severe, 2000) | 5.9 % | |
|
Immunization Rates: |
Measles (1992) | 85.9 % | |
Measles (1997) | 87 % | |
Measles (2000) | 83.2 % | |
|
DTP3 (1992) | 88.6 % | |
DTP3 (1997) | 95 % | |
DTP3 (2000) | 95.9 % | |
|
BCG (1997) | 100 % | |
BCG (2000) | 92.4 % | |
|
Polio 3 (1997) | 94 % | |
Polio 3 (2000) | 95.7 % | |
|
TT2+ (1997) | 74 % | |
|
All (1992) | 81.8 % | |
All (2000) | 70.1 % | |
|
None (1992) | 2.5 % | |
None (2000) | 2.8 % | |